If you’re an overseas buyer looking to source ROUND LAB products at wholesale prices, you’ve come to the right place. This guide provides a complete wholesale price list for ROUND LAB, one of Korea’s most popular skincare brands, including retail-to-wholesale price comparisons, minimum order requirements, and practical sourcing information for international resellers.
⚠ Important Notice: The wholesale prices listed on this page are for reference purposes only and were last updated as of February 2026. Actual prices may vary depending on your total order amount, current exchange rates, and supplier availability. Prices are subject to change without notice. For the most accurate and up-to-date pricing, please contact a verified Korean cosmetics wholesaler directly.
ROUND LAB Wholesale Overview
Here’s a quick snapshot of what you need to know about ordering ROUND LAB at wholesale:
| Total Products Available | 114 SKUs |
| Wholesale Price Range (KRW) | ₩1,395 ~ ₩19,705 |
| Wholesale Price Range (USD) | $0.96 ~ $13.59 |
| Average Discount from Retail | 49% off retail price |
| Minimum Order Amount (MOA) | ₩3,000,000 KRW (~$2,068 USD) |
| Minimum Order Quantity (MOQ) | Q’TY/BOX |
| Lead Time | 14 business days after payment |
Complete ROUND LAB Wholesale Price List
Below is the full product lineup with retail prices, wholesale prices, and the percentage savings for each item. All prices are in Korean Won (KRW) with approximate USD equivalents based on the current exchange rate of ₩1,450 = $1 USD.
| Product Name | Size | Retail (KRW) | Wholesale (KRW) | Wholesale (USD) | Savings | Box Qty |
|---|---|---|---|---|---|---|
| 1025 DOKDO TONER_100ml | ₩11,800 | ₩6,927 | $5.13 | 41% | 96 | |
| 1025 DOKDO TONER_200ml | ₩15,000 | ₩9,240 | $6.84 | 38% | 30 | |
| 1025 DOKDO TONER_500ml | ₩30,000 | ₩18,330 | $13.58 | 39% | 30 | |
| 1025 DOKDO LOTION_200ml | ₩20,000 | ₩12,120 | $8.98 | 39% | 30 | |
| 1025 DOKDO CREAM_80ml | ₩32,000 | ₩16,544 | $12.25 | 48% | 80 | |
| 1025 DOKDO CLEANSER_150ml | ₩13,000 | ₩7,930 | $5.87 | 39% | 30 | |
| 1025 DOKDO CLEANSING OIL_200ml | ₩23,000 | ₩14,306 | $10.60 | 38% | 30 | |
| 1025 DOKDO SLEEPING PACK_100ml | ₩21,000 | ₩12,768 | $9.46 | 39% | 50 | |
| 1025 DOKDO AMPULE_45g | ₩28,000 | ₩13,720 | $10.16 | 51% | 100 | |
| 1025 DOKDO MUD PACK_100ml (Tube Type) | ₩17,000 | ₩9,860 | $7.30 | 42% | 30 | |
| 1025 DOKDO HYDRATING WATER GEL MASK_30ml (10ea) | ₩40,000 | ₩15,720 | $11.64 | 61% | 20 | |
| 1025 DOKDO LIGHT CREAM_80ml | ₩32,000 | ₩17,600 | $13.04 | 45% | 30 | |
| 1025 DOKDO CLEANSING BALM_50ml (NEW) | ₩25,000 | ₩15,350 | $11.37 | 39% | 40 | |
| 1025 DOKDO CLEANSING MILK_200ml | ₩24,000 | ₩14,952 | $11.08 | 38% | 30 | |
| 1025 DOKDO BUBBLE FOAM_150ml | ₩15,000 | ₩9,240 | $6.84 | 38% | 30 | |
| 1025 DOKDO PAD_70pcs | ₩24,000 | ₩14,952 | $11.08 | 38% | 40 | |
| 1025 DOKDO EYE CREAM_30ml | ₩35,000 | ₩14,630 | $10.84 | 58% | 200 | |
| 1025 DOKDO PEELING GEL_120ml | ₩15,000 | ₩9,240 | $6.84 | 38% | 50 | |
| 1025 DOKDO SUNSCREEN_50ml | ₩25,000 | ₩15,350 | $11.37 | 39% | 50 | |
| 1025 DOKDO CLEANSING GEL_150ml | ₩18,000 | ₩9,666 | $7.16 | 46% | 30 | |
| 1025 DOKDO CLEANSING WATER_400ml | ₩18,000 | ₩8,748 | $6.48 | 51% | 30 | |
| 1025 DOKDO TONER LOTION SPECIAL SET (Toner_200ml + Lotion_200ml) | ₩35,000 | ₩19,705 | $14.60 | 44% | 30 | |
| 1025 DOKDO TRIAL KIT (Cleanser 30ml + Toner 20ml + Ampule 10ml + Cream 20ml) |
₩25,000 | ₩11,125 | $8.24 | 55% | 20 | |
| 1025 DOKDO CLEANSING TISSUE_30ea | ₩5,000 | ₩3,300 | $2.44 | 34% | 60 | |
| BIRCH JUICE MOISTURIZING TONER_300ml | ₩24,000 | ₩12,288 | $9.10 | 49% | 40 | |
| BIRCH JUICE MOISTURIZING CREAM_80ml | ₩32,000 | ₩16,320 | $12.09 | 49% | 80 | |
| BIRCH JUICE MOISTURIZING CLEANSER_150ml | ₩15,000 | ₩8,145 | $6.03 | 46% | 30 | |
| BIRCH JUICE MOISTURIZING WASHOFF PACK_80ml | ₩23,000 | ₩11,914 | $8.83 | 48% | 30 | |
| BIRCH JUICE MOISTURIZING SERUM_50ml | ₩28,000 | ₩14,168 | $10.49 | 49% | 70 | |
| BIRCH JUICE MOISTURIZING PAD_80pcs | ₩25,000 | ₩13,700 | $10.15 | 45% | 40 | |
| BIRCH JUICE MOISTURIZING SUNSCREEN_50ml | ₩25,000 | ₩12,800 | $9.48 | 49% | 60 | |
| BIRCH JUICE MOISTURIZING MASK_25ml (10ea) | ₩30,000 | ₩13,140 | $9.73 | 56% | 40 | |
| BIRCH JUICE MOISTURIZING SOOTHING GEL_150ml | ₩12,000 | ₩6,864 | $5.08 | 43% | 40 | |
| BIRCH JUICE MOISTURIZING TONE UP SUNSCREEN_50ml | ₩25,000 | ₩12,800 | $9.48 | 49% | 60 | |
| BIRCH JUICE MILD-UP SUNSCREEN_50ml | ₩25,000 | ₩12,800 | $9.48 | 49% | 60 | |
| BIRCH JUICE MOISTURIZING SUN STICK_19g | ₩24,000 | ₩11,808 | $8.75 | 51% | 60 | |
| BIRCH JUICE MOISTURIZING SUN CUSHION_15g | ₩24,000 | ₩12,432 | $9.21 | 48% | 100 | |
| BIRCH JUICE AMPOULE_50ml | ₩28,000 | ₩12,768 | $9.46 | 54% | 60 | |
| BIRCH JUICE CLEANSING PAD_60ea | ₩22,000 | ₩11,572 | $8.57 | 47% | 40 | |
| BIRCH JUICE HAND CREAM 30ml | ₩0 | ₩3,853 | $2.85 | 80 | ||
| BIRCH JUICE TRIAL KIT (Cleanser 30ml + Toner 20ml + Ampoule 10ml + Cream 20ml) |
₩25,000 | ₩11,125 | $8.24 | 55% | 20 | |
| ROUND LAB BIRCH JUICE MOISTURIZING DOUBLE GEL MASK 23ml(10ea) | ₩30,000 | ₩13,140 | $9.73 | 56% | 30 | |
| ROUND LAB BIRCH JUICE MOISTURIZING LIP BALM | ₩19,000 | ₩3,890 | $2.88 | 80% | 100 | |
| ROUND LAB BIRCH JUICE MOISTURIZING LIP BALM SET(+BRUSH) | ₩23,000 | ₩12,972 | $9.61 | 44% | 50 | |
| MUGWORT CALMING TONER_300ml | ₩24,000 | ₩12,288 | $9.10 | 49% | 40 | |
| MUGWORT CALMING CREAM_80ml | ₩32,000 | ₩16,320 | $12.09 | 49% | 80 | |
| MUGWORT CALMING CLEANSER_150ml | ₩15,000 | ₩8,145 | $6.03 | 46% | 30 | |
| MUGWORT CALMING SERUM_50ml | ₩28,000 | ₩14,168 | $10.49 | 49% | 70 | |
| MUGWORT CALMING SOOTHING GEL_150ml | ₩10,500 | ₩6,773 | $5.02 | 35% | 40 | |
| MUGWORT CALMING MASK_25ml (10ea) | ₩30,000 | ₩13,140 | $9.73 | 56% | 40 | |
| SOYBEAN SERUM_50ml | ₩28,000 | ₩14,168 | $10.49 | 49% | 70 | |
| SOYBEAN NOURISHING MASK_27ml (10ea) | ₩30,000 | ₩13,140 | $9.73 | 56% | 40 | |
| SOYBEAN NOURISHING TONER_300ml | ₩24,000 | ₩12,288 | $9.10 | 49% | 40 | |
| SOYBEAN NOURISHING CREAM_80ml | ₩32,000 | ₩16,320 | $12.09 | 49% | 80 | |
| SOYBEAN CLEANSER_150ml | ₩15,000 | ₩8,145 | $6.03 | 46% | 50 | |
| SOYBEAN CLEANSING OIL_200ml | ₩23,000 | ₩12,420 | $9.20 | 46% | 70 | |
| SOYBEAN PANTHENOL TONER_250ml | ₩25,000 | ₩12,175 | $9.02 | 51% | 30 | |
| SOYBEAN PANTHENOL AMPOULE_50ml | ₩30,000 | ₩13,950 | $10.33 | 53% | 60 | |
| SOYBEAN PANTHENOL CREAM_80ml | ₩34,000 | ₩16,252 | $12.04 | 52% | 60 | |
| SOYBEAN PANTHENOL MASK_25ml (10ea) | ₩30,000 | ₩13,140 | $9.73 | 56% | 40 | |
| SOYBEAN PANTHENOL CLEANSER_150ml | ₩17,000 | ₩8,415 | $6.23 | 50% | 30 | |
| SOYBEAN PANTHENOL CLEANSING OIL_200ml | ₩25,000 | ₩14,925 | $11.06 | 40% | 40 | |
| PINE CALMING CICA CREAM_50ml | ₩28,000 | ₩14,532 | $10.76 | 48% | 60 | |
| PINE CALMING CICA AMPOULE_30ml | ₩24,000 | ₩12,552 | $9.30 | 48% | 60 | |
| PINE CALMING CICA PAD_50pcs | ₩25,000 | ₩13,250 | $9.81 | 47% | 30 | |
| PINE CALMING CICA MASK_27ml (10ea) | ₩30,000 | ₩13,140 | $9.73 | 56% | 40 | |
| PINE CALMING CICA TONER_250ml | ₩23,000 | ₩12,190 | $9.03 | 47% | 30 | |
| PINE CALMING CICA LOTION_250ml | ₩25,000 | ₩12,850 | $9.52 | 49% | 30 | |
| PINE CALMING CICA CLEANSER_150ml | ₩17,000 | ₩8,415 | $6.23 | 50% | 30 | |
| PINE CALMING CICA BODY WASH_400ml | ₩21,000 | ₩9,975 | $7.39 | 52% | 40 | |
| PINE CALMING CICA TRIAL KIT (Cleanser 30ml + Toner 20ml + Ampoule 10ml + Cream 20ml) |
₩25,000 | ₩11,125 | $8.24 | 55% | 20 | |
| PINE CALMING CICA CREAM PLUS_60ml | ₩34,000 | ₩15,436 | $11.43 | 55% | 60 | |
| ROUND LAB PINE CALMING CICA SUNSCREEN 40ml | ₩24,000 | ₩12,432 | $9.21 | 48% | 50 | |
| ROUND LAB VITA NIACINAMIDE DARK SPOT SERUM 30ml | ₩28,000 | ₩12,488 | $9.25 | 55% | 60 | |
| ROUND LAB VITA NIACINAMIDE DARK SPOT CREAM 50ml | ₩30,000 | ₩13,320 | $9.87 | 56% | 60 | |
| ROUND LAB VITA NIACINAMIDE DARK SPOT SERUM MASK 20ml (10ea) | ₩40,000 | ₩14,560 | $10.79 | 64% | 40 | |
| ROUND LAB BABY MILD TOP TO TOE WASH 300ml | ₩25,000 | ₩11,150 | $8.26 | 55% | 30 | |
| ROUND LAB BABY MILD LOTION 300ml | ₩35,000 | ₩14,875 | $11.02 | 57% | 30 | |
| ROUND LAB BABY MILD WET WIPES 20ea | ₩1,500 | ₩1,395 | $1.03 | 7% | 12 | |
| ROUND LAB BABY MILD WET WIPES 70ea | ₩3,200 | ₩3,018 | $2.24 | 6% | 10 | |
| ROUND LAB BABY MILD SUNSCREEN_60ml | ₩26,000 | ₩12,922 | $9.57 | 50% | 40 | |
| ROUND LAB BABY MILD SOOTHING GEL_150ml | ₩18,000 | ₩7,596 | $5.63 | 58% | 40 | |
| ROUND LAB BABY MILD SUN STICK 21g | ₩26,000 | ₩11,336 | $8.40 | 56% | 50 | |
| ROUND LAB BABY MILD SUN CUSHION 16g | ₩28,000 | ₩11,956 | $8.86 | 57% | 100 | |
| ROUND LAB BABY MILD CREAM 200ml | ₩32,000 | ₩14,528 | $10.76 | 55% | 40 | |
| ROUND LAB CAMELLIA DEEP COLLAGEN FIRMING GEL MASK_34g (4ea) | ₩24,000 | ₩11,712 | $8.68 | 51% | 30 | |
| ROUND LAB CAMELLIA DEEP COLLAGEN FIRMING AMPOULE_30ml | ₩35,000 | ₩15,785 | $11.69 | 55% | 60 | |
| ROUND LAB CAMELLIA DEEP COLLAGEN FIRMING CREAM_50ml | ₩38,000 | ₩15,770 | $11.68 | 58% | 80 | |
| ROUND LAB CAMELLIA DEEP COLLAGEN FIRMING SUN SERUM_50ml | ₩28,000 | ₩13,692 | $10.14 | 51% | 50 | |
| ROUND LAB CAMELLIA DEEP COLLAGEN JELLY MASK CLEANSER 150ml | ₩24,000 | ₩11,184 | $8.28 | 53% | 50 | |
| FOR MEN BIRCH JUICE MOISTURIZING TONER_200ml | ₩24,000 | ₩11,496 | $8.52 | 52% | 50 | |
| FOR MEN BIRCH JUICE MOISTURIZING LOTION_200ml | ₩24,000 | ₩11,496 | $8.52 | 52% | 50 | |
| FOR MEN BIRCH JUICE MOISTURIZING CREAM_75ml | ₩26,000 | ₩12,064 | $8.94 | 54% | 50 | |
| FOR MEN PINE CALMING CICA TONER_200ml | ₩25,000 | ₩11,575 | $8.57 | 54% | 50 | |
| FOR MEN PINE CALMING CICA LOTION_200ml | ₩25,000 | ₩11,600 | $8.59 | 54% | 50 | |
| FOR MEN PINE CALMING CICA CREAM_75ml | ₩27,000 | ₩12,096 | $8.96 | 55% | 50 | |
| ROUND LAB STICK POUCH KIT | ₩0 | ₩6,798 | $5.04 | 100 | ||
| ROUND LAB BIRCH JUICE MOISTURIZING EYE BALM 10g | ₩0 | ₩10,736 | $7.95 | 80 | ||
| ROUND LAB BIRCH JUICE MOISTURIZING INTENSIVE CREAM 50ml | ₩0 | ₩14,847 | $11.00 | 60 | ||
| ROUND LAB BIRCH JUICE MOISTURIZING PEELING CLEANSING OIL 200ml | ₩0 | ₩14,062 | $10.42 | 40 | ||
| SOYBEAN QLA BARRIER CREAM 80ml | ₩36,000 | ₩16,740 | $12.40 | 53% | 40 | |
| PINE CICA DEEP PORE CLAY MASK CLEANSER_150ml | ₩24,000 | ₩11,232 | $8.32 | 53% | 50 | |
| PINE CALMING CICA MILD UP SUNSCREEN 40ml | ₩24,000 | ₩12,576 | $9.32 | 48% | 50 | |
| PINE CALMING CICA AIRY SUN STICK 19g | ₩24,000 | ₩11,976 | $8.87 | 50% | 50 | |
| PINE CALMING CICA SCALP AMPOULE 15ml | ₩23,000 | ₩11,822 | $8.76 | 49% | 80 | |
| PINE CALMING CICA SHAMPOO 400ml | ₩24,000 | ₩11,976 | $8.87 | 50% | 30 | |
| PINE CALMING CICA SCALP TONIC 100ml | ₩21,000 | ₩8,862 | $6.56 | 58% | 40 | |
| PINE CALMING CICA NOSE PACK (5ea) | ₩16,500 | ₩7,260 | $5.38 | 56% | 40 | |
| PINE CICA DEEP PORE CLEANSING OIL 200ml | ₩27,000 | ₩15,552 | $11.52 | 42% | 40 | |
| [OTC] PINE CALMING CICA ACNE MICRO SPOT PATCH | ₩0 | ₩7,460 | $5.53 | 100 | ||
| VITA NIACINAMIDE GLOW CAPSULE CREAM 50ml | ₩38,000 | ₩16,188 | $11.99 | 57% | 80 | |
| CAMELLIA DEEP COLLAGEN V LIFTING GEL MASK 10g(4ea) | ₩28,000 | ₩13,552 | $10.04 | 52% | 30 | |
| CAMELLIA DEEP COLLAGEN EYE CREAM 30ml | ₩0 | ₩11,498 | $8.52 | 100 | ||
| CAMELLIA DEEP COLLAGEN MILKY PDRN TONER 150ml | ₩28,000 | ₩13,552 | $10.04 | 52% | 50 |
⚠ Important Notice: The wholesale prices listed on this page are for reference purposes only and were last updated as of February 2026. Actual prices may vary depending on your total order amount, current exchange rates, and supplier availability. Prices are subject to change without notice. For the most accurate and up-to-date pricing, please contact a verified Korean cosmetics wholesaler directly.
Understanding ROUND LAB Wholesale Pricing
How Supply Rates Work
The supply rate (공급률) is the percentage of the retail price that you pay as the wholesale price. For example, a product with a retail price of ₩30,000 and a supply rate of 35% means your wholesale cost is ₩10,500 per unit. The lower the supply rate, the higher your profit margin as a reseller.
ROUND LAB products in this list have supply rates ranging from approximately 36% to 94%, meaning wholesale buyers typically save 49% off retail prices on average.
Minimum Order Amount (MOA)
To place a wholesale order for ROUND LAB, you need to meet the minimum order amount of ₩3,000,000 KRW (~$2,068 USD). This is the total value of your order for this brand alone — you cannot combine orders across different brands to meet the MOA.
Box Quantity (MOQ)
Most ROUND LAB products must be ordered in full box units. The “Box Qty” column in the price table above shows how many units come in each box. For example, if a product has a box quantity of 24, you must order 24, 48, 72, or other multiples of 24.
How to Source ROUND LAB Products from Korea
Korean cosmetics wholesale operates differently from Western markets. Here’s the typical process for international buyers:
- Find a verified wholesaler: Work with established Korean cosmetics distributors that have direct supply agreements with brands. Verify their business registration and references.
- Submit your order: Provide your product selections with quantities that meet the MOA and MOQ requirements.
- Payment terms: Most Korean wholesalers require a 50% deposit via international wire transfer (T/T), with the remaining 50% due before shipping.
- Lead time: ROUND LAB orders typically take 14 business days to prepare after payment confirmation.
- Shipping: Products are shipped from Korea via international courier (DHL, FedEx, EMS) or sea freight for larger orders.
The Bottom Line
ROUND LAB offers strong wholesale margins for international resellers, with an average discount of 49% off retail prices across 114 products. The minimum order amount of ₩3,000,000 KRW (~$2,068 USD) is standard for Korean cosmetics brands at this level of market demand. Whether you’re building a K-beauty retail business, supplying e-commerce channels, or stocking a physical store, understanding these wholesale price points gives you the data you need to calculate your margins and make informed purchasing decisions.
Keep in mind that the Korean cosmetics wholesale market moves quickly — prices, product availability, and supply rates can change based on demand cycles, brand promotions, and exchange rate fluctuations. Always confirm current pricing with your supplier before placing an order.